<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arts and Analyses</title>
	<atom:link href="http://www.artsandanalyses.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artsandanalyses.com</link>
	<description>A scrapbook of tools for making the world understandable and beautiful</description>
	<lastBuildDate>Mon, 06 Aug 2012 20:30:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Home-based 3-D printing for under $500? We&#8217;re just about there.</title>
		<link>http://www.artsandanalyses.com/2012/08/06/home-based-3-d-printing/</link>
		<comments>http://www.artsandanalyses.com/2012/08/06/home-based-3-d-printing/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 20:26:33 +0000</pubDate>
		<dc:creator>artsandanalyses!admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3-D printing]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.artsandanalyses.com/?p=51</guid>
		<description><![CDATA[Most of us have heard about 3-D printing, but I didn&#8217;t realize how accessible and how useful the technology actually is. There&#8217;s a thriving open source community innovating on this, and applications that really make a difference. Amazing. Check out &#8230; <a href="http://www.artsandanalyses.com/2012/08/06/home-based-3-d-printing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most of us have heard about 3-D printing, but I didn&#8217;t realize how accessible and how useful the technology actually is. There&#8217;s a thriving open source community innovating on this, and applications that really make a difference. Amazing.</p>
<p>Check out these links on the subject:</p>
<p>Printrbot, a kit to assemble your own 3-D printer &#8211; one capable of printing out a copy of itself (courtesy of <a href="http://www.kickstarter.com/projects/printrbot/printrbot-your-first-3d-printer">Kickstarter</a>)</p>
<p><a href="http://www.kickstarter.com/projects/printrbot/printrbot-your-first-3d-printer"><img class="alignnone" title="Kickstarter - Printrbot" src="http://vaultmultimedia.com/printrbot/wp-content/blogs.dir/57/files/printrbot/img_0097.jpg" alt="" width="548" height="412" /></a><br />
There&#8217;s a growing community of hackers advancing the state of the art. Check out the <a href="http://reprap.org/wiki/Main_Page">wiki</a>.</p>
<p>And finally, an example of inspired application: check out this video on <a href="http://youtu.be/iXSeZCKDOVY">3D Printed Magic Arms. </a></p>
<p><a href="http://www.core77.com/blog/digital_fabrication/wrex_3d_printed_magic_arms_and_the_future_of_pediatric_prosthetics_23101.asp"><img class="alignnone" title="3D Printed Magic Arms" src="http://s3files.core77.com/blog/images/2012/08/wrex_1.png" alt="" width="468" height="254" /></a></p>
<p>Image courtesy of <a href="http://www.core77.com/">Core77.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsandanalyses.com/2012/08/06/home-based-3-d-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource for science &amp; education websites</title>
		<link>http://www.artsandanalyses.com/2012/07/18/resource-for-scinece-education-websites/</link>
		<comments>http://www.artsandanalyses.com/2012/07/18/resource-for-scinece-education-websites/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 17:35:04 +0000</pubDate>
		<dc:creator>artsandanalyses!admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.artsandanalyses.com/?p=47</guid>
		<description><![CDATA[One of my favorite roles as a parent is to be the one who explains phenomena to my son &#8211; how stuff works, why things are the way they are. In support of this I&#8217;ve often looked for good online &#8230; <a href="http://www.artsandanalyses.com/2012/07/18/resource-for-scinece-education-websites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of my favorite roles as a parent is to be the one who explains phenomena to my son &#8211; how stuff works, why things are the way they are. In support of this I&#8217;ve often looked for good online resources for science education. Here&#8217;s one of the best: the <a href="http://apps.exploratorium.edu/10cool/index.php?cmd=browse&amp;category=10" target="_blank">San Francisco Exploratorium&#8217;s list of Ten Cool Sites</a>. Don&#8217;t be fooled by the tagline &#8220;Bringing you the coolest since 1995&#8243;, they have links to some really good content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsandanalyses.com/2012/07/18/resource-for-scinece-education-websites/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Examples of poor data graphics, with suggested improvements</title>
		<link>http://www.artsandanalyses.com/2012/05/10/examples-of-poor-data-graphics-with-suggested-improvements/</link>
		<comments>http://www.artsandanalyses.com/2012/05/10/examples-of-poor-data-graphics-with-suggested-improvements/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:41:15 +0000</pubDate>
		<dc:creator>artsandanalyses!admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://www.artsandanalyses.com/?p=43</guid>
		<description><![CDATA[Among the great resources at PerceptualEdge, consultant Stephen Few offers some very good discussions of individual data visualization problems, and proposes solutions for each of them. This isn&#8217;t a comprehensive treatise, but his commentary on individual cases is highly educational &#8230; <a href="http://www.artsandanalyses.com/2012/05/10/examples-of-poor-data-graphics-with-suggested-improvements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Among the great resources at <a href="http://www.perceptualedge.com/">PerceptualEdge</a>, consultant <a href="http://www.perceptualedge.com/about.php">Stephen Few</a> offers some very good discussions of individual data visualization problems, and proposes solutions for each of them. This isn&#8217;t a comprehensive treatise, but his commentary on individual cases is highly educational in itself.</p>
<p>Here&#8217;s a sample of a poorly done chart. Stephen rightly points out two major issues that make this misleading: a non-zero baseline, and discontinuous time frame on the X axis. I would probably add that the side-by-side column format makes aggregate comparisons of the two data series hard to digest.</p>
<p><img class="alignnone" title="News Magazine Staff Size over Time" src="http://www.perceptualedge.com/images/example14problem1.jpg" alt="" width="490" height="347" /></p>
<p>Now here is Steve&#8217;s redesign of the chart. The problems identified have all been fixed in an elegant and highly functional chart. My only *small* nit with the reworked version is that the years only show up on the bottom-most chart of the three, forcing the viewer to scan down to the bottom of a long graphic in order to understand the time scale of data points at the top. <img class="alignnone" title="Chart redesigned by Stephen Few" src="http://www.perceptualedge.com/images/example14solution.jpg" alt="" width="600" height="694" /></p>
<p>For numerous additional examples of Stephen&#8217;s great work and sound commentary, check out Stephen&#8217;s Examples page <a href="http://www.perceptualedge.com/examples.php">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsandanalyses.com/2012/05/10/examples-of-poor-data-graphics-with-suggested-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps as tools for understanding, and as art</title>
		<link>http://www.artsandanalyses.com/2012/05/04/maps-as-tools-for-understanding-and-as-art/</link>
		<comments>http://www.artsandanalyses.com/2012/05/04/maps-as-tools-for-understanding-and-as-art/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:34:34 +0000</pubDate>
		<dc:creator>artsandanalyses!admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.artsandanalyses.com/?p=9</guid>
		<description><![CDATA[Since human beings relate to the world spatially, maps are a powerful tool for analysis and sense making.They can also be beautiful works of art in their own right. Here&#8217;s a wonderful resource: Places and Spaces: Mapping Science, a 10-year &#8230; <a href="http://www.artsandanalyses.com/2012/05/04/maps-as-tools-for-understanding-and-as-art/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since human beings relate to the world spatially, maps are a powerful tool for analysis and sense making.They can also be beautiful works of art in their own right.</p>
<p>Here&#8217;s a wonderful resource: <a href="http://www.scimaps.org/maps/browse/" target="_blank">Places and Spaces: Mapping Science</a>, a 10-year effort to build a collection of maps to encourage a &#8220;cross-disciplinary discussion on how to best track and communicate human activity and scientific progress on a global scale.&#8221;  The maps are physical artifacts but the online gallery is deep and very well done.</p>
<p>The variety of representation modes in the collection is very broad, ranging from things we <a href="http://www.scimaps.org/maps/map/realigning_the_bosto_88/" target="_blank">would recognize as maps</a>, to <a href="http://www.scimaps.org/maps/map/napoleons_march_to_m_9/" target="_blank">Mignard&#8217;s &#8220;Napoleon&#8217;s March to Moscow&#8221;</a> chart made famous by <a href="http://www.edwardtufte.com/tufte/" target="_blank">Tufte</a>, to some visualizations whose beauty may outstrip their explanatory power such as <a href="http://www.scimaps.org/maps/map/zones_of_invention___38/" target="_blank">this one by Ingo Günther</a>.</p>
<p><a href="http://www.scimaps.org/maps/map/zones_of_invention___38/"><img class="alignnone" title="Zones of Invention - Patterns of Patents" src="http://www.scimaps.org/exhibit/maps/38________jpg_600x600_q85.jpg" alt="" width="600" height="444" /></a></p>
<p>For a good book on the subject of maps and science, check out <a href="http://www.amazon.com/gp/product/0262014459/ref=as_li_ss_tl?ie=UTF8&#038;tag=artsandanal-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0262014459">Atlas of Science: Visualizing What We Know</a><img src="http://www.assoc-amazon.com/e/ir?t=artsandanal-20&#038;l=as2&#038;o=1&#038;a=0262014459" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> by Katy Borner (link goes to Amazon).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsandanalyses.com/2012/05/04/maps-as-tools-for-understanding-and-as-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.artsandanalyses.com/2012/05/04/38/</link>
		<comments>http://www.artsandanalyses.com/2012/05/04/38/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:50:58 +0000</pubDate>
		<dc:creator>artsandanalyses!admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[photograph]]></category>

		<guid isPermaLink="false">http://www.artsandanalyses.com/?p=38</guid>
		<description><![CDATA[From ffound.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://ffffound.com/image/a2520510817b789a8efd1927bfba9450f0fb7ae8?c=353665">From ffound.com</a></p>
<p><a href="http://ffffound.com/image/a2520510817b789a8efd1927bfba9450f0fb7ae8?c=353665"><img class="alignnone size-full wp-image-39" title="Fractal? Wetland? Hard to say." src="http://www.artsandanalyses.com/wp-content/uploads/2012/05/a2520510817b789a8efd1927bfba9450f0fb7ae8_m.jpg" alt="" width="480" height="477" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsandanalyses.com/2012/05/04/38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geeks on a public service mission</title>
		<link>http://www.artsandanalyses.com/2012/05/04/geeks-on-a-public-service-mission/</link>
		<comments>http://www.artsandanalyses.com/2012/05/04/geeks-on-a-public-service-mission/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:46:05 +0000</pubDate>
		<dc:creator>artsandanalyses!admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.artsandanalyses.com/?p=35</guid>
		<description><![CDATA[Here are a couple of interesting resources for connecting technologists to matters of public interest: Code for America &#8211; a group that puts developers in touch with cities to help accelerate change. Sunlight Labs &#8211; an open source community dedicated &#8230; <a href="http://www.artsandanalyses.com/2012/05/04/geeks-on-a-public-service-mission/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are a couple of interesting resources for connecting technologists to matters of public interest:</p>
<ul>
<li><a href="http://codeforamerica.org/about/">Code for America</a> &#8211; a group that puts developers in touch with cities to help accelerate change.</li>
<li><a href="http://sunlightlabs.com/">Sunlight Labs</a> &#8211; an open source community dedicated to making government and public data available and accessible online</li>
</ul>
<p>If you&#8217;re looking build a data-access capability, these folks can probably help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsandanalyses.com/2012/05/04/geeks-on-a-public-service-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource for data visualization</title>
		<link>http://www.artsandanalyses.com/2012/05/04/resource-for-data-visualization/</link>
		<comments>http://www.artsandanalyses.com/2012/05/04/resource-for-data-visualization/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:20:54 +0000</pubDate>
		<dc:creator>artsandanalyses!admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.artsandanalyses.com/?p=27</guid>
		<description><![CDATA[I just discovered a great blog for data geeks and fans of visual thinking: FlowingData, by Nathan Yau, the author of Visualize This: The FlowingData Guide to Design, Visualization, and Statistics (link to Amazon). Among other things, Nathan has built &#8230; <a href="http://www.artsandanalyses.com/2012/05/04/resource-for-data-visualization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just discovered a great blog for data geeks and fans of visual thinking: <a href="http://flowingdata.com/">FlowingData</a>, by Nathan Yau, the author of <a href="http://www.amazon.com/gp/product/0470944889/ref=as_li_ss_tl?ie=UTF8&amp;tag=artsandanal-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0470944889">Visualize This: The FlowingData Guide to Design, Visualization, and Statistics</a> (link to Amazon).</p>
<p>Among other things, Nathan has built a list of <a href="http://flowingdata.com/2012/04/27/data-and-visualization-blogs-worth-following/">Data and Visualization Blogs Worth Following</a>, which is a great resource in its own right.</p>
<p>While Nathan shares a wide variety of serious tools, there&#8217;s humor in there too. Check out this one reblogged from <a href="http://thedoghousediaries.com/3586">Doghouse Diaries</a>:</p>
<p><img class="alignnone" title="Bed Cartography" src="http://flowingdata.com/wp-content/uploads/2012/05/Bed-Cartography-by-Doghouse-Diaries-625x428.png" alt="" width="625" height="428" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsandanalyses.com/2012/05/04/resource-for-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top collection of historical maps</title>
		<link>http://www.artsandanalyses.com/2012/05/04/top-collection-of-historical-maps/</link>
		<comments>http://www.artsandanalyses.com/2012/05/04/top-collection-of-historical-maps/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:50:31 +0000</pubDate>
		<dc:creator>artsandanalyses!admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[long now foundation]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.artsandanalyses.com/?p=13</guid>
		<description><![CDATA[A few months ago I was listening to another Seminars About Long Term Thinking podcast from the Long Now Foundation: &#8220;Mapping Time&#8220;, by David Rumsey. In his written summary, Stewart Brand introduces Rumsey&#8217;s talk as follows: &#8220;Once an artist, long &#8230; <a href="http://www.artsandanalyses.com/2012/05/04/top-collection-of-historical-maps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few months ago I was listening to another <a href="http://longnow.org/seminars/">Seminars About Long Term Thinking</a> podcast from the <a href="http://www.longnow.org">Long Now Foundation</a>: &#8220;<a href="http://longnow.org/seminars/02004/may/14/mapping-time/">Mapping Time</a>&#8220;, by <a href="http://www.davidrumsey.com/">David Rumsey</a>.</p>
<p>In his written summary, Stewart Brand introduces Rumsey&#8217;s talk as follows:</p>
<p><em>&#8220;Once an artist, long a real estate success, now one of the world’s leading historic map collectors and THE leading online map innovator, David Rumsey gives an exceptionally deft graphic talk. Complex and elegant things kept happening with his images, always on cue with never a hesitation or false move. I’ve never seen a tighter weaving of ideas, words, and persuasive images.&#8221;</em></p>
<p>It&#8217;s a great lecture, and offers just a taste of the incredibly powerful resource Rumsey has built through years of passionate collecting, visionary sharing, and financial support. Check out Rumsey&#8217;s webste: <a href="http://www.davidrumsey.com/">http://www.davidrumsey.com/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsandanalyses.com/2012/05/04/top-collection-of-historical-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
